Free tool
What would an AI support agent cost you?
Put in your volume. We work out each tool's monthly bill from its own published prices, with the formula and a link to check.
| Product | Per month | How it's worked out |
|---|---|---|
| CustomerReplies | $0 | Free during launch, up to 40,000 AI replies a month. WhatsApp message fees are billed to you by Meta at their rates, with nothing added; optional add-ons (Claude, speech) at the provider's price. |
| Chatbase | $150 | Monthly plans: $40 for 700 message credits, $150 for 4,000, $500 for 15,000; extra credits $40 per 1,000. Assumes 1 credit per reply (some models use more). |
| CustomGPT.ai | $499 | Monthly plans: $99 for 1,000 queries, $499 for 5,000; extra 2,500 queries $375. One query per reply. |
| Intercom Fin | $553 | $0.99 per outcome (resolved conversation) plus seats from $29 per person a month (Essential, monthly). |
| Botpress | $670 | Plus $150 a month (annual) for 250 conversations, extra 100 conversations $65; Team $750 for 1,500. |
| SiteGPT | See their pricing page | Starter $59 a month for 4,000 small-model messages, where a question and its reply both count; higher plans' allowances aren't modelled here. WhatsApp is an extra $39–59 per number. |
Prices from each vendor's own pricing page, seen 25 Oct 2026, in US dollars before tax. Vendors change prices; follow the links to check. Tidio Lyro and Voiceflow aren't included because their published prices don't give a formula for this volume.